2022 CMFL Divisions Page

Here you will find all the information you'll need for each division plus scores and standings.

 

 

Team Name League Division Wins Loses Ties Points
             
Ohio Spartan Elite 6U White 5 0 1 11
Umoja All-Stars 6U White 3 1 2 7
Midwest Bengals 6U White 3 2 1 7
Akron Blimp City Bears 6U White 3 2 1 7
Maple Hts Saints 6U White 0 5 1 1
Westside Wolverines 6U White 0 3 0 0
             
             
Team Name League Division Wins Loses Ties Points
             
NATIONAL CONFERENCE            
             
East Cleveland Chiefs 7U Termite White 5 1 0 10
Glenville Jr Tarblooders 7U Termite White 3 3 0 6
Richmond Conquerors 7U Termite White 2 3 0 4
Ginn Elite Cardinals 7U Termite White 1 5 0 2
             
Glenville Elite Panthers 7U Termite Blue 6 0 0 12
Westside Wolverines 7U Termite Blue 2 4 0 4
Collinwood Cobras 7U Termite Blue 1 5 0 2
Ohio Tiger Academy 7U Termite Blue 0 5 1 1
             
AMERICAN CONFERENCE            
             
Ohio Spartan Elite 7U Termite Gold 5 1 0 10
Southside Elite Spartans 7U Termite Gold 4 2 0 8
PAL 6 United 7U Termite Gold 4 2 0 8
Cleveland Renegades 7U Termite Gold 2 4 0 4
Southside Seahawks 7U Termite Gold 1 5 0 2
             
Midwest Bengals 7U Termite Red 6 0 0 12
Maple Hts Saints 7U Termite Red 5 1 0 10
Garden Valley Falcons 7U Termite Red 2 4 0 4
Warrensville Tigers 7U Termite Red 1 5 0 2
             
             
Team Name League Division Wins Loses Ties Points
             
NATIONAL CONFERENCE            
             
Ginn Elite Cardinals 8U White 5 1 0 10
Richmond Conquerors 8U White 5 1 0 10
Ohio Tiger Academy 8U White 4 2 0 8
Collinwood Cobras 8U White 2 3 1 5
East Cleveland Chiefs 8U White 2 4 0 4
South Euclid Arcs 8U White 0 6 0 0
             
AMERICAN CONFERENCE            
             
Maple Hts Saints 8U Gold 4 1 1 9
Southside Elite Spartans 8U Gold 4 1 0 8
Garfield Bulldogs 8U Gold 3 3 0 6
Impact Youth Bearcats 8U Gold 3 3 0 6
Umoja All-Stars 8U Gold 2 4 0 4
Midwest Bengals 8U Gold 0 6 0 0
             
             
Team Name League Division Wins Loses Ties Points
             
NATIONAL CONFERENCE            
             
Ginn Elite Cardinals 9U Junior White 4 2 0 8
East Cleveland Chiefs 9U Junior White 4 2 0 8
Glenville Jr Tarblooders 9U Junior White 2 4 0 4
Richmond Conquerors 9U Junior White 1 4 1 3
E. 88th St Browns 9U Junior White 0 6 0 0
             
Ohio Tiger Academy Orange 9U Junior Blue 5 1 0 10
Westside Wolverines 9U Junior Blue 4 0 2 10
Glenville Elite Panthers 9U Junior Blue 3 1 2 8
Collinwood Cobras 9U Junior Blue 1 4 1 3
             
AMERICAN CONFERENCE            
             
Southside Elite Spartans 9U Junior Gold 6 0 0 12
Ohio Tiger Academy Black 9U Junior Gold 5 1 0 10
Southside Seahawks 9U Junior Gold 4 1 1 9
Cleveland Renegades 9U Junior Gold 2 3 1 5
PAL United 9U Junior Gold 2 4 0 4
             
Garden Valley Falcons 9U Junior Red 4 2 0 8
Maple Hts Saints 9U Junior Red 3 2 1 7
Umoja All-Stars 9U Junior Red 3 3 0 6
Ohio Tiger Academy White 9U Junior Red 1 5 0 2
Warrensville Tigers 9U Junior Red 0 5 1 1
             
             
Team Name League Division Wins Loses Ties Points
             
NATIONAL CONFERENCE            
             
East Cleveland Chiefs 10U White 4 2 0 8
South Euclid Arcs Lightning 10U White 3 2 0 6
Richmond Conquerors 10U White 0 6 0 0
             
Westside Wolverines 10U Blue 6 0 0 12
Ohio Tiger Academy 10U Blue 6 0 0 12
Midwest Bengals 10U Blue 2 4 0 4
Glenville Elite Panthers 10U Blue 2 4 0 4
             
AMERICAN CONFERENCE            
             
Southside Elite Spartans 10U Gold 5 0 1 11
PAL United 10U Gold 4 3 0 8
Impact Youth Bearcats 10U Gold 2 3 1 5
South Euclid Arcs Thunder 10U Gold 2 4 0 4
             
Umoja All-Stars 10U Red 5 1 0 10
Maple Hts Saints 10U Red 3 3 0 6
Garfield Bulldogs 10U Red 0 6 0 0
Sims Raiders Showtime 10U Red 0 6 0 0
             
             
Team Name League Division Wins Loses Ties Points
             
NATIONAL CONFERENCE            
             
Akron Armor 11U Peewee White 6 0 0 12
East Cleveland Chiefs 11U Peewee White 3 3 0 6
Ginn Elite 11U Peewee White 2 4 0 4
Glenville Jr Tarblooders 11U Peewee White 0 6 0 0
             
Westside Wolverines 11U Peewee Blue 5 1 0 10
Westside Lightning 11U Peewee Blue 3 3 0 6
Collinwood Cobras 11U Peewee Blue 2 3 1 5
Ohio Tiger Academy Orange 11U Peewee Blue 0 5 1 1
             
AMERICAN CONFERENCE            
             
Southside Elite Spartans 11U Peewee Gold 5 1 0 10
Ohio Tiger Academy Black 11U Peewee Gold 4 2 0 8
Southside Seahawks 11U Peewee Gold 3 3 0 6
Impact Youth Bearcats 11U Peewee Gold 3 3 0 6
Cleveland Renegades 11U Peewee Gold 1 5 0 2
             
Maple Hts Saints 11U Peewee Red 4 2 0 8
Garden Valley Falcons 11U Peewee Red 4 2 0 8
Umoja All-Stars 11U Peewee Red 3 3 0 6
Warrensville Tigers 11U Peewee Red 2 4 0 4
             
             
Team Name League Division Wins Loses Ties Points
             
NATIONAL CONFERENCE            
             
Collinwood Cobras 12U White 4 2 0 8
Ginn Elite 12U White 3 3 0 6
East Cleveland Chiefs 12U White 2 4 0 4
Richmond Conquerors 12U White 1 5 0 2
             
Akron Armor 12U Blue 5 1 0 10
Westside Lightning 12U Blue 4 1 1 9
Southside Elite Spartans 12U Blue 4 2 0 8
Westside Wolverines 12U Blue 3 2 1 7
Sims Raiders Showtime 12U Blue 1 5 0 2
             
AMERICAN CONFERENCE            
             
PAL United 12U Gold 5 2 0 10
Ohio Tiger Academy 12U Gold 3 3 0 6
Southside Seahawks 12U Gold 3 3 0 6
Lorain Titans 12U Gold 0 5 0 0
             
Maple Hts Saints 12U Red 6 0 0 12
Umoja All-Stars 12U Red 3 3 0 6
Ward 5 United 12U Red 2 4 0 4
Warrensville Tigers 12U Red 2 4 0 4
             
             
Team Name League Division Wins Loses Ties Points
             
Ginn Elite 13U White 6 0 0 12
West Side Lightning 13U White 5 1 0 10
Glenville Elite Panthers 13U White 2 3 0 4
Garfield Bulldogs 13U White 1 4 1 3
Westside Wolverines 13U White 1 4 0 2
             
             
Team Name League Division Wins Loses Ties Points
             
NATIONAL CONFERENCE            
             
Sims Raiders Showtime 14U Bantam White 6 0 0 12
Akron Armor 14U Bantam White 4 2 0 8
Collinwood Cobras 14U Bantam White 4 2 0 8
Impact Youth Bearcats 14U Bantam White 2 3 1 5
Glenville Jr Tarblooders 14U Bantam White 1 4 0 2
E. 88th St Browns 14U Bantam White 0 6 0 0
             
AMERICAN CONFERENCE            
             
Southside Seahawks 14U Bantam Gold 5 0 1 11
Westside Wolverines 14U Bantam Gold 5 1 0 10
PAL United 14U Bantam Gold 3 3 0 6
Umoja All-Stars 14U Bantam Gold 2 4 0 4
G's United 14U Bantam Gold 0 6 0 0

News Center

FINAL Top 10

PARENTS: This is a reminder that report cards are mandatory for your child to participate in the Cleveland Muny Football and Cheer League.

Final results from the  2021 cheer competition.

 

Termite Division
1st Place - Glenville Elite Panthers
2nd Place - Westside Wolverines
3rd Place - Sims Raiders

 

Junior Division
1st Place - Glenville Elite Panthers
2nd Place - Westside Wolverines
3rd Place - Impact Youth Bearcats

 

Peewee Division
1st Place - Glenville Elite Panthers
2nd Place - Collinwood Cobras
3rd Place - Westside Wolverines

 

Bantam Division

1st Place - Westside Wolverines

2nd Place - Glenville Elite Panthers

3rd Place - Ohio Elite Seminoles

 

2021 Football Champions

 

Termite Division

Ginn Elite Spartans

 

8U Division

Ginn Elite Spartans

 

Junior Division

Ginn Elite Spartans

 

10U Division

Southside Panthers

 

Peewee Division

Southside Panthers

 

Junior Bantam Division

Collinwood Cobras

 

Bantam Division

Westside Wolverines

2021 Termite Division Coach Of The Year - Malcolm Hills - Ginn Elite Spartans

2021 8U Division Coach Of The Year - Cotye Dash - Ginn Elite Spartans

2021 Junior Division Coach Of The Year - Benjamin Williams Jr - Ginn Elite Spartans

2021 10U Division Coach Of The Year - Mike Wells Jr - Garden Valley Falcons

2021 Peewee Division Coach Of The Year - Michael Shropshire - Southside Panthers

2021 Junior Bantam Division Coach Of The Year - Mychal Crutchfield - Collinwood Cobras

2021 Bantam Division Coach Of The Year - Rahman Johnson - Westside Wolverines

The winner of the 2019 TEAM MOM OF THE YEAR CONTEST IS Regika Love - Ohio Cardinals! CONGRATULATIONS

The winner of the 2018 TEAM MOM OF THE YEAR CONTEST Maeko Walker - Glenville Elite Panthers! CONGRATULATIONS

Tweets from Cleveland Muny Footb @clevelandmuny

Connect With Us

Like our Facebook page to keep up-to-date on club news, events and more.

Supporters

Albert J. Sullivan Group

TODD ASSOCIATES INC.

Comprehensive Insurance & Risk Management Solutions

Email: info@cmfleague.org

Print | Sitemap
© Cleveland Muny Football League This site is powered by Snap Shots Media www.snapshotsphotos.com

Call

E-mail

Directions