Win = 3 points
Tie = .5 points
Lose = 0 points
Shutout = 1 addional point
Forfeit = is score 35-0 and with 3 points and the win
American Conference (6U) | W | L | T | Points | PF | PA | |
1 | Richond Hts Conquerors Black | 5 | 0 | 17 | 150 | 30 | |
2 | Cleveland Hts Tigers | 4 | 0 | 13 | 122 | 50 | |
3 | 6 Stars Nation | 4 | 1 | 12 | 136 | 65 | |
4 | Richond Hts Conquerors White | 3 | 3 | 9 | 97 | 95 | |
5 | Euclid Panthers Blue | 2 | 3 | 6 | 59 | 116 | |
6 | Euclid Panthers Gold | 2 | 3 | 6 | 83 | 126 | |
Southside Seahawks | 2 | 4 | 6 | 109 | 130 | ||
Garden Valley Falcons | 1 | 3 | 3 | 68 | 109 | ||
South Euclid Arcs | 1 | 4 | 3 | 44 | 125 | ||
American Conference (8U) | W | L | T | Points | PF | PA | |
1 | 6 Stars Nation | 5 | 0 | 1 | 17.5 | 150 | 46 |
2 | Garden Valley Falcons | 5 | 0 | 17 | 180 | 18 | |
3 | Richmond Hts Conquerors | 4 | 1 | 13 | 144 | 50 | |
4 | Southside Elite Spartans | 3 | 1 | 1 | 11.5 | 68 | 20 |
5 | Southside Seahawks | 3 | 2 | 10 | 59 | 82 | |
6 | Euclid Panthers Blue | 3 | 2 | 10 | 59 | 92 | |
7 | Cleveland Renegades | 2 | 3 | 7 | 74 | 57 | |
8 | Cleveland Hts Tigers Gold | 1 | 3 | 3 | 26 | 70 | |
Euclid Panthers Gold | 1 | 3 | 3 | 34 | 91 | ||
South Euclid Arcs Gold | 1 | 5 | 6 | 60 | 119 | ||
South Euclid Arcs Brown | 0 | 5 | 0 | 2 | 122 | ||
Cleveland Hts Tigers Black | 0 | 5 | 0 | 39 | 130 | ||
American Conference (10U) | W | L | T | Points | PF | PA | |
1 | 6 Stars Nation | 5 | 1 | 18 | 103 | 42 | |
2 | Southside Elite Spartans | 5 | 1 | 15 | 138 | 52 | |
3 | Richmond Fashbreak Purple | 4 | 1 | 13 | 128 | 43 | |
4 | Garden Valley Falcons | 4 | 2 | 13 | 134 | 80 | |
5 | Richmond Fashbreak Red | 3 | 1 | 10 | 102 | 79 | |
6 | Southside Seahawks Black | 2 | 2 | 1 | 7.5 | 73 | 60 |
7 | Cleveland Hts Tigers Gold | 2 | 2 | 7 | 42 | 44 | |
8 | Richmond Hts Conqueors Black | 2 | 3 | 7 | 68 | 42 | |
9 | Cleveland Renegades | 2 | 3 | 6 | 81 | 40 | |
10 | Cleveland Hts Tigers Black | 2 | 3 | 6 | 73 | 112 | |
South Euclid Arcs Gold | 2 | 3 | 6 | 71 | 103 | ||
South Euclid Arcs Brown | 2 | 3 | 6 | 22 | 102 | ||
Euclid Panthers | 1 | 3 | 1 | 3.5 | 70 | 104 | |
Richmond Hts Conqueors Pink | 1 | 4 | 3 | 86 | 121 | ||
Ohio Elite Seminoles | 2 | 1 | 6 | 70 | 35 | ||
Southside Seahawks Green | 1 | 2 | 18 | 76 | |||
South Euclid Arcs White | 0 | 4 | 0 | 144 | |||
American Conference (12U) | W | L | T | Points | PF | PA | |
1 | Euclid Panthers Blue | 5 | 0 | 18 | 184 | 25 | |
2 | Garden Valley Falcons | 5 | 0 | 16 | 163 | 65 | |
3 | Euclid Panthers Gold | 4 | 1 | 13 | 138 | 55 | |
4 | Southside Elite Spartans | 4 | 1 | 13 | 168 | 60 | |
5 | 6 Stars Nation | 3 | 2 | 9 | 134 | 83 | |
6 | Cleveland Renegades | 2 | 4 | 6 | 43 | 108 | |
7 | Southside Seahawks Green | 1 | 4 | 3 | 42 | 143 | |
8 | Cleveland Hts Tigers | 1 | 4 | 3 | 50 | 171 | |
Southside Seahawks Black | 1 | 5 | 3 | 78 | 199 | ||
South Euclid Arcs Brown | 0 | 2 | 0 | 24 | 43 | ||
South Euclid Arcs Gold | 0 | 5 | 0 | 31 | 132 | ||
American Conference (14U) | W | L | T | Points | PF | PA | |
1 | Southside Elite Spartans | 4 | 1 | 12 | 136 | 95 | |
2 | Euclid Panthers | 4 | 2 | 12 | 147 | 132 | |
3 | Garden Valley Falcons | 3 | 2 | 9 | 121 | 101 | |
4 | Southside Seahawks | 3 | 3 | 9 | 109 | 93 | |
5 | Richmond Conquerors | 2 | 4 | 6 | 86 | 110 | |
6 | Cleveland Hts Tigers | 2 | 3 | 6 | 70 | 113 | |
Cleveland Renegades | 2 | 4 | 6 | 124 | 151 |
Like our Facebook page to keep up-to-date on club news, events and more.
Albert J. Sullivan Group
Comprehensive Insurance & Risk Management Solutions
Call |
|
Directions |