2026 Flag Football and 7v7 Standings

Win = 3 points

Tie = .5 points

Lose = 0 points

Shutout = 1 addional point

Forfeit = is score 35-0 and with 3 points and the win

GIRLS ALL-OHIO CONFERENCE

American Conference (8U) 5v5 W L T Points PF PA
Garfield Bratz Baby Blue 2 0   7 70 6
Ohio Elite Seminoles 0 1   0 6 32
South Euclid Lady Arcs 0 3   0 44 88
             
American Conference (10U) 5v5 W L T Points PF PA
Garfield Bratz Pink 2 0   6 70 18
South Euclid Lady Arcs 0 2   0 6 50
Oho Elite Seminoles 0 2   0 24 64
             
American Conference (12U) 5v5 W L T Points PF PA
Garfield Bratz Dynamite Purple 2 0   7 56 2
Garfield Bratz Lit Purple 2 0   7 62 12
Lake Erie Sharks 1 1   3 25 36
Cleveland Hts Elite Lady Tigers 0 2   0 18 37
South Euclid Arcs Gold 0 2   0 10 68
South Euclid Arcs Brown 0 2   0 6 50
             
American Conference (14U) 5v5 W L T Points PF PA
Cleveland Hts Elite Lady Tigers 2 0   8 37 0
Garfield Bratz Blue Print 2 0   7 78 12
Ginn BabyGurlz Bobcats 1 0   3 18 12
South Euclid Arcs Gold 1 1   4 35 32
Lonnie Burten Renegades 0 1   0 6 38
South Euclid Arcs Brown 0 2   0 18 42
National Conference (8U) 5v5 W L T Points PF PA
Impact Youth Lady Bearcats 2 0   7 49 16
Richmond Fastbreak 1 1   3 32 59
             
National Conference (10U) 5v5 W L T Points PF PA
Richmond Fastbreak 2 0   7 62 12
Lorain Lady Silver Knights 1 1   4 6 24
             
National Conference (12U) 5v5 W L T Points PF PA
Shaker Raw Talent 0 1   0 12 26
Richmond Fastbreak White 2 0   7 72 8
Richmond Fastbreak Pink 2 0   7 36 6
Impact Youth Lady Bearcats 1 1   3 32 28
Brickmade Academy 0 2   0 12 60
Lorain Silver Knights 2 0   7 28 12
             
National Conference (14U) 5v5 W L T Points PF PA
Brickmade Academy White 2 0   7 52 6
Richmond Fastbreak 2 0   7 40 8
Shaker Raw Talent 1 1   3 20 24
Glenville Jr Tarblooders 1 1   0 6 34
Lorain Lady Silver Knights Purple 1 1   4 21 35
Lorain Lady Silver Knights Black 1 1   3 21 38
Westside Wolverines 0 1   0 8 14
Impact Youth Lady Bearcats 0 2   0 0 22
Brickmade Academy Pink 0 2   0 12 67

AMERICAN CONFERENCE (JOHN ADAMS H.S.)

American Conference (6U) W L T Points PF PA
Southside Seahawks 2 0   7 50 6
Flashy Little Rockets 1 0 1 4 45 27
Southside Elite Spartans 1 1 1 4 52 57
Cleveland Chargers 1 0   3 26 20
Garfield D1 Wolverines 1 1   3 20 20
PAL 6 Red Dogs 1 1   3 12 21
Flashy Baby Rockets 0 2   0 27 34
Ohio Elite Seminoles 0 2   0 21 68
             
American Conference (8U) W L T Points PF PA
Inner City Pirates 2 0   8 78 0
5 Family 2 0   8 57 0
Garfield D1 Buckeyes Black 2 0   7 34 6
Southside Elite Spartans 1 1   4 24 38
Flashy Rockets 1 0   3 18 13
PAL 6 Red Dogs Red 1 1   3 18 21
PaL 5 Red Dogs White 1 1   3 19 33
Lonnie Burten Renegades 0 2   0 18 39
Ohio Elite Seminoles 0 2   0 0 50
Garfield D1 Buckeyes Gold 0 2   0 8 52
Southside Seahawks 0 3   0 33 55
             
American Conference (10U) W L T Points PF PA
Ohio Football Factory 2 0   7 45 2
Garden Valley Black 2 0   7 65 8
Lonnie Burten Renegades 2 0   7 26 12
Garden Valley Purple 2 0   6 43 18
Garfield D1 Vols 2 1   7 52 18
Flashy Rockets 1 0   3 39 6
Cleveland Chargers 1 1   3 36 26
Southside Seahawks 1 2   3 32 45
Lake Erie Sharks 0 2   0 9 36
216 Bandits 0 2   0 12 44
Southside Bluewave 0 2   0 12 69
Ohio Elite Seminoles 0 2   0 0 73
             
American Conference (10U) 7v7 W L T Points PF PA
Ohio Football Factory 2 0   6 59 2
Southside Seahawks 2 0   6 27 15
Southside Bluewave 0 2   0 5 42
Cleveland Chargers 0 2   0 12 44
             
American Conference (12U) 7v7 W L T Points PF PA
Garfield D1 Seminoles 2 0   6 69 5
Lonnie Burten Renegades 2 1   6 67 52
Flashy Rockets 1 0   3 24 9
Southside Seahawks 1 1   3 27 39
Garden Valley Falcons 1 2   3 80 52
216 Bandits 0 1   0 2 33
             
American Conference (14U) 7v7 W L T Points PF PA
Garfield D1 Rebels 2 0   6 75 33
Southside Seahawks 2 1   6 108 53
Akron Armor Gold 2 1   6 72 37
Southside Elite Spartans 1 0   3 39 12
Lonnie Burten Renegades 1 1   3 42 32
Akron Armor Black 0 2   0 8 77
Cleveland Chargers 0 3   0 20 120

NATIONAL CONFERENCE (JAMES RHODES H.S.)

National Conference (6U) W L T Points PF PA
Richmond Fastbreak White 2 0   8 60 0
Collinwood Cobras 2 0   6 36 20
Richmond Fastbreak Pink 2 0   6 64 28
Glenville Elite Panthers 2 1   4 54 38
Richmond Fastbreak Red 1 1   4 34 19
Golden Guardians 1 2   3 2 54
Westside Wolverines 0 1   0 18 20
Doubleup Elite 0 2   0 22 58
Lorain Silver Knights 0 1   0 0 35
Impact Youth Bearcats 0 2   0 6 62
             
National Conference (8U) W L T Points PF PA
Richmond Fastbreak White 2 0   8 47 0
Westside Wolverines Black 2 0   7 66 20
Westside Wolverines Orange 1 0   4 30 0
Collinwood Cobras 1 1   4 35 16
Glenville Elite Panthers 1 1   4 16 19
Impact Youth Bearcats 1 1   4 31 28
Richmond Fastbreak Red 1 1   4 50 38
Lorain Silver Knights 0 2   0 0 58
Golden Guardians 0 3   0 0 96
             
National Conference (10U) W L T Points PF PA
Westside Wolverines 2 0   8 61 0
Richmond Fastbreak 2 0   8 36 0
Glenville Elite Panthers 1 1   4 28 6
Golden Guardians 1 1   3 45 40
Shaker Raw Talent 1 1   3 28 51
Collinwood Cobras 0 2   0 6 44
Lorain Silver Knights 0 2   0 0 61
             
American Conference (10U) 7v7 W L T Points PF PA
Glenville Jr Tarblooders 2 1   6 28 35
Westside Wolverines 1 0   3 25 8
Glenville Elite Panthers 1 1   3 37 9
Collinwood  Cobras 0 2   0 9 46
             
National Conference (12U) 7v7 W L T Points PF PA
Richmond Fastbreak Black 2 0   7 97 4
Richmond Fastbreak Red 2 0   6 67 7
Collinwood Cobras 1 2   4 64 46
Impact Youth Bearcats 1 1   3 27 47
Shaker Raw Talent 1 2   3 40 59
Golden Guardians 1 2   3 36 64
Lorain Silver Knights 0 3   0 3 132
             
National Conference (14U) 7v7 W L T Points PF PA
Lorain Silver Knights 3 0   9 79 26
MCC 2 1   6 54 53
Doubleup Elite 1 1   3 39 30
Rareform Mentality 1 1   3 33 54
Impact Youth Bearcats 0 2   0 17 46
The Feds 0 2   0 41 54
             

News Center

Connect With Us

Like our Facebook page to keep up-to-date on club news, events and more.

Supporters

Email: info@cmfleague.org

Print | Sitemap
© Cleveland Muny Football League This site is powered by Snap Shots Media www.snapshotsphotos.com

Call

E-mail

Directions