Win = 3 points
Tie = .5 points
Lose = 0 points
Shutout = 1 addional point
Forfeit = is score 35-0 and with 3 points and the win
National Conference (10U) 5v5 | W | L | T | Points | PF | PA | |
1 | Garfield Bratz | 4 | 0 | 12 | 102 | 40 | |
2 | Lake Erie Lady Sharks | 3 | 1 | 10 | 101 | 32 | |
3 | Impact Youth Lady Bearcats | 2 | 2 | 6 | 60 | 93 | |
4 | Richmond Fastbreak Pink | 2 | 3 | 6 | 87 | 49 | |
Cleveland Hts Lady Elite Tigers | 0 | 4 | 0 | 25 | 114 | ||
National Conference (12U) 5v5 | W | L | T | Points | PF | PA | |
1 | Richmond Fastbreak Pink | 4 | 1 | 15 | 138 | 24 | |
2 | Garfield Bratz | 3 | 0 | 9 | 93 | 24 | |
3 | Cleveland Hts Lady Tigers | 1 | 3 | 3 | 36 | 122 | |
4 | Glenville Jr Lady Tarblooders | 0 | 4 | 0 | 24 | 125 | |
National Conference (14U) 5v5 | W | L | T | Points | PF | PA | |
1 | Garfield Bratz | 4 | 0 | 15 | 100 | 6 | |
2 | BabyGirls Bobcats | 4 | 1 | 13 | 83 | 34 | |
3 | Westside Lady Wolverines | 2 | 1 | 7 | 49 | 30 | |
4 | Richmond Fastbreak Pink | 2 | 2 | 7 | 30 | 36 | |
5 | Cleveland Hts Lady Elite Tigers | 3 | 2 | 11 | 80 | 53 | |
6 | Impact Youth Lady Bearcats | 1 | 3 | 3 | 36 | 59 | |
Glenville Jr Lady Tarblooders | 0 | 5 | 0 | 14 | 115 |
American Conference (6U) | W | L | T | Points | PF | PA | |
1 | Richmond Fastbreak | 5 | 0 | 17 | 164 | 21 | |
2 | Richmond Conquerors | 4 | 0 | 14 | 105 | 6 | |
3 | Southside Elite Spartans | 2 | 2 | 7 | 38 | 60 | |
4 | PAL 6 Stars | 2 | 2 | 6 | 45 | 95 | |
5 | Garden Valley Falcons | 2 | 2 | 7 | 79 | 64 | |
6 | Southside Seahawks | 1 | 3 | 3 | 46 | 60 | |
Ohio Football Factory | 0 | 4 | 0 | 28 | 88 | ||
Collinwood Cobras | 0 | 4 | 0 | 12 | 91 | ||
Ohio Elite Seminoles | 0 | 2 | 0 | 12 | 78 | ||
American Conference (8U) | W | L | T | Points | PF | PA | |
1 | Ohio Football Factory | 4 | 0 | 15 | 82 | 6 | |
2 | PAL 6 Stars GOLD | 4 | 0 | 13 | 107 | 33 | |
3 | Lonnie Burten Renegades | 3 | 1 | 9 | 89 | 55 | |
4 | Richmond Fastbreak | 2 | 2 | 6 | 55 | 40 | |
5 | Golden Guardians | 2 | 2 | 7 | 76 | 56 | |
6 | Southside Elite Spartans | 2 | 2 | 7 | 22 | 64 | |
7 | PAL 6 Stars RED | 1 | 3 | 3 | 34 | 45 | |
8 | Garden Valley Falcons | 1 | 3 | 4 | 56 | 71 | |
Ohio Elite Seminoles | 1 | 3 | 3 | 32 | 76 | ||
Collinwood Cobras | 1 | 3 | 4 | 58 | 80 | ||
Southside Seahawks | 0 | 4 | 0 | 12 | 96 | ||
American Conference (10U) | W | L | T | Points | PF | PA | |
1 | Garden Valley Falcons | 5 | 0 | 19 | 145 | 9 | |
2 | Richmond Fastbreak | 4 | 0 | 15 | 123 | 12 | |
3 | Richmond Conquerors | 3 | 1 | 11 | 44 | 24 | |
4 | Golden Guardians | 3 | 2 | 9 | 82 | 49 | |
5 | Southside Elite Spartans BLACK | 2 | 2 | 7 | 34 | 70 | |
6 | Ohio Football Factory | 2 | 2 | 7 | 54 | 36 | |
7 | Lonnie Burten Renegades | 1 | 3 | 4 | 24 | 34 | |
8 | Southside Seahawks | 1 | 4 | 4 | 18 | 82 | |
Southside Elite Spartans GREEN | 0 | 4 | 0 | 0 | 108 | ||
Ohio Elite Seminoles | 0 | 5 | 0 | 34 | 122 | ||
American Conference (10U) 7v7 | W | L | T | Points | PF | PA | |
1 | Richmond Fastbreak | 4 | 0 | 14 | 164 | 17 | |
2 | Collinwood Cobras BLUE | 3 | 1 | 9 | 93 | 78 | |
3 | Southside Seahawks | 2 | 2 | 6 | 85 | 47 | |
4 | Garden Valley Falcons | 2 | 2 | 6 | 61 | 66 | |
Collinwood Cobras GRAY | 0 | 4 | 0 | 6 | 134 | ||
American Conference (12U) 7v7 | W | L | T | Points | PF | PA | |
1 | Richmond Conquerors | 4 | 0 | 12 | 112 | 42 | |
2 | Garden Valley Falcons | 4 | 0 | 12 | 96 | 55 | |
3 | Lonnie Burten Renegades | 3 | 1 | 10 | 99 | 49 | |
4 | Southside Seahawks | 3 | 1 | 9 | 107 | 50 | |
5 | Ginn Elite | 3 | 1 | 9 | 116 | 77 | |
6 | Ohio Football Factory | 2 | 2 | 6 | 128 | 72 | |
7 | Collinwood Cobras | 2 | 2 | 6 | 86 | 75 | |
8 | Glenville Jr Tarblooders | 1 | 3 | 3 | 55 | 82 | |
Southside Elite Spartans | 1 | 3 | 3 | 60 | 118 | ||
Golden Guardians | 0 | 4 | 0 | 30 | 109 | ||
Ohio Elite Seminoles | 0 | 4 | 0 | 12 | 124 | ||
American Conference (14U) 7v7 | W | L | T | Points | PF | PA | |
1 | Southside Elite Spartans | 4 | 1 | 12 | 151 | 62 | |
2 | Garden Valley Falcons | 4 | 1 | 12 | 120 | 80 | |
3 | Southside Seahawks | 2 | 2 | 6 | 93 | 84 | |
4 | Collinwood Cobras | 0 | 4 | 0 | 29 | 141 | |
Double Up Elite | 2 | 2 | 6 | 46 | 94 |
National Conference (6U) | W | L | T | Points | PF | PA | |
1 | Glenville Elite Panthers | 4 | 0 | 1 | 13.5 | 112 | 45 |
2 | Garfield Bulldogs | 4 | 1 | 12 | 114 | 77 | |
3 | Westside Wolverines | 3 | 2 | 10 | 117 | 97 | |
4 | Lake Erie Sharks | 1 | 3 | 3 | 59 | 77 | |
Flashy Rockets | 0 | 3 | 1 | 0.5 | 12 | 84 | |
National Conference (8U) | W | L | T | Points | PF | PA | |
1 | Glenville Elite Panthers | 4 | 0 | 14 | 122 | 38 | |
2 | Westside Wolverines ORANGE | 4 | 0 | 13 | 107 | 24 | |
3 | Westside Wolverines BLACK | 3 | 2 | 10 | 96 | 91 | |
4 | Impact Youth Bearcats | 1 | 4 | 3 | 53 | 102 | |
Cleveland Hts Elite Tigers | 1 | 5 | 3 | 64 | 167 | ||
National Conference (10U) | W | L | T | Points | PF | PA | |
1 | Impact Youth Bearcats | 4 | 0 | 12 | 129 | 36 | |
2 | Flashy Junior Rockets | 3 | 1 | 1 | 11.5 | 75 | 40 |
3 | Lake Erie Sharks | 3 | 1 | 11 | 90 | 33 | |
4 | Glenville Elite Panthers | 2 | 1 | 1 | 7.5 | 50 | 32 |
5 | Garfield Bulldogs | 2 | 2 | 6 | 48 | 66 | |
6 | Westside Wolverines BLACK | 2 | 2 | 7 | 52 | 36 | |
7 | ICON Prep Rattlers | 2 | 2 | 6 | 78 | 63 | |
8 | Westside Wolverines ORANGE | 2 | 2 | 6 | 53 | 74 | |
Flashy Little Rockets | 2 | 3 | 6 | 85 | 134 | ||
Ohio Ducks | 1 | 2 | 3 | 36 | 67 | ||
Cleveland Hts Elite Tigers | 0 | 3 | 0 | 6 | 99 | ||
American Conference (10U) 7v7 | W | L | T | Points | PF | PA | |
1 | Lake Erie Sharks | 6 | 0 | 19 | 132 | 52 | |
2 | NEO Wolfpack | 3 | 3 | 10 | 114 | 114 | |
3 | Westside Wolverines | 0 | 5 | 0 | 47 | 117 | |
4 | Ohio Ducks | 0 | 3 | 0 | 6 | 91 | |
National Conference (12U) 7v7 | W | L | T | Points | PF | PA | |
1 | Impact Youth Bearcats | 4 | 0 | 12 | 132 | 22 | |
2 | No Days Off Academy | 3 | 0 | 10 | 92 | 12 | |
3 | Westside Wolverines | 2 | 2 | 6 | 75 | 53 | |
4 | Ohio Ducks | 2 | 2 | 7 | 79 | 72 | |
5 | Akron Armor | 2 | 2 | 6 | 81 | 86 | |
6 | Lake Erie Sharks | 1 | 3 | 3 | 44 | 81 | |
7 | Flashy Rockets | 1 | 4 | 3 | 35 | 138 | |
8 | Cleveland Hts Elite Tigers | 0 | 4 | 0 | 33 | 109 | |
National Conference (14U) 7v7 | W | L | T | Points | PF | PA | |
1 | Westside Wolverines | 4 | 0 | 12 | 109 | 34 | |
2 | Impact Youth Bearcats | 3 | 2 | 9 | 144 | 99 | |
3 | No Days Off Academy | 2 | 1 | 6 | 67 | 25 | |
4 | Cleveland Hts Elite Tigers GOLD | 2 | 2 | 6 | 88 | 38 | |
5 | Cleveland Hts Elite Tigers BLACK | 0 | 4 | 0 | 56 | 125 | |
6 | ICON Prep Rattlers | 0 | 4 | 0 | 27 | 159 |
Like our Facebook page to keep up-to-date on club news, events and more.
Albert J. Sullivan Group
Comprehensive Insurance & Risk Management Solutions
Call |
|
Directions |